XM/XF Series Stainless Steel Rod End
XM and XF rod ends carry a loader slot head with a 304 stainless housing and a 440C stainless ball. You get male or female threads in right hand or left hand. 316 and 17-4PH bodies are on request, and we match surface finishing to your spec.
Applications:
XM and XF rod ends join precision linkages in automated packaging, dry textile machinery and indoor industrial controls. Clean architectural hardware uses them for interior tension systems where low-friction articulation is required without greasy residue. The injection-molded nylon and glass-fiber liner runs completely dry and resists ambient dust, providing smooth, maintenance-free pivoting without demanding routine lubrication.
- Corrosion-Resistant 304/316 Steel
- Self-Lubricating PTFE Liner
- Precision-Machined 440C Ball
- Custom Thread Configurations


Specifications


| MALE ROD END RIGHT HAND PART NO. | MALE ROD END LEFT HAND PART NO. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH +.005 -.005 | T WIDTH +.005 -.005 | BALL DIA. REF. | AM LENGTH +.015 -.015 | N THREAD UNF 3A | CM LENGTH +.062 -.031 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (LBS) | APPROX WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XMR3 | XML3 | 0.19 | 0.625 | 0.312 | 0.25 | 0.437 | 1.25 | 10-32 | 0.75 | 13 | 2,851 | 0.03 |
| XMR3-4 | XML3-4 | 0.19 | 0.75 | 0.312 | 0.25 | 0.437 | 1.562 | 1/4-28 | 1 | 10 | 5,260 | 0.04 |
| XMR4 | XML4 | 0.25 | 0.75 | 0 | 0.281 | 0.5 | 1.562 | 1/4-28 | 1 | 16 | 5,260 | 0.04 |
| XMR4-5 | XML4-5 | 0 | 1 | 0 | 0.281 | 0.5 | 1.875 | 5/16-24 | 1.25 | 13 | 8,452 | 0.07 |
| XMR5 | XML5 | 0 | 1 | 0 | 0.344 | 0.625 | 1.875 | 5/16-24 | 1.25 | 14 | 7,639 | 0.07 |
| XMR5-6 | XML5-6 | 0 | 1 | 0 | 0.344 | 0.625 | 1.938 | 3/8-24 | 1.25 | 12 | 12,978 | 0.11 |
| XMR6 | XML6 | 0 | 1 | 1 | 0.406 | 0.719 | 1.938 | 3/8-24 | 1.25 | 12 | 9,544 | 0.11 |
| XMR6-7 | XML6-7 | 0 | 1 | 1 | 0.406 | 0.719 | 2.125 | 7/16-20 | 1.375 | 10 | 17,508 | 0.15 |
| XMR7 | XML7 | 0 | 1 | 1 | 0.437 | 0.812 | 2.125 | 7/16-20 | 1.375 | 14 | 10,285 | 0.15 |
| XMR7-8 | XML7-8 | 0 | 1 | 1 | 0.437 | 0.812 | 2.438 | 1/2-20 | 1.5 | 12 | 23,452 | 0.24 |
| XMR8 | XML8 | 1 | 1 | 1 | 0.5 | 0.937 | 2.438 | 1/2-20 | 1.5 | 12 | 16,238 | 0.24 |
| XMR8-10 | XML8-10 | 1 | 2 | 1 | 0.5 | 0.937 | 2.625 | 5/8-18 | 1.625 | 10 | 31,390 | 0.36 |
| XMR8-12 | XML8-12 | 0.5 | 1.75 | 0.75 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.75 | 16 | 40,572 | 0.42 |
| XMR10 | XML10 | 0.625 | 1.5 | 0.75 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 17,955 | 0.36 |
| XMR12MM-10 | XML12MM-10 | 12MM | 1.5 | 0.75 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 31,390 | 0.36 |
| XMR10-12 | XML10-12 | 0.625 | 1.75 | 0.75 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.75 | 13 | 40,572 | 0.57 |
| XMR12 | XML12 | 0.75 | 1.75 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.75 | 14 | 28,081 | 0.57 |
| XMR12-14 | XML12-14 | 0.75 | 2 | 0.875 | 0.687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,692 | 0.88 |
| XMR14 | XML14 | 0.875 | 2 | 0.875 | 0.765 | 1.375 | 3.375 | 7/8-14 | 2 | 7 | 45,051 | 0.88 |
| XMR16 | XML16 | 1 | 2.75 | 1.375 | 1 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2.41 |
| XMR16-1 | XML16-1 | 1 | 2.75 | 1.375 | 1 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2.13 |
| XMR16-2 | XML16-2 | 1 | 2.75 | 1.375 | 1 | 1.875 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 2.13 |
| XMR20 | XML20 | 1.25 | 2.75 | 1.375 | 1 | 1.795 | 4.125 | 1 1/4-12 | 2.125 | 34 | 79,728 | 2.3 |
| XMR20-24 | XML20-24 | 1.25 | 2.75 | 1.093 | 0.937 | 1.795 | 4.125 | 1 1/2-12 | 2.25 | 14 | 126,450 | 2.63 |
| XMR24 | XML24 | 1.5 | 2.75 | 1.093 | 0.937 | 2.155 | 4.125 | 1 1/2-12 | 2.25 | 14 | 126,450 | 2.63 |
| XMR24-28 | XML24-28 | 1.5 | 3.5 | 1.312 | 1.125 | 2.155 | 5.375 | 1 3/4-12 | 3 | 13 | 138,465 | 6.06 |
| XMR28 | XML28 | 1.75 | 3.5 | 1.312 | 1.125 | – | 5.375 | 1 3/4-12 | 3 | 13 | 138,465 | 6.06 |
| FEMALE ROD END | B | D | W | T | BALL | AF | N | CF | a° | STATIC | LBS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFR3 | XFL3 | 0.19 | 0.625 | 0.312 | 0.25 | 0.437 | 1.062 | 10-32 | 0.562 | 13 | 3,733 | 0.04 |
| XFR4 | XFL4 | 0.25 | 0.75 | 0.375 | 0.281 | 0.5 | 1.312 | 1/4-28 | 0.75 | 16 | 6,190 | 0.06 |
| XFR5 | XFL5 | 0.3125 | 0.875 | 0 | 0.344 | 0.625 | 1.375 | 5/16-24 | 0.75 | 14 | 7,639 | 0.09 |
| XFR6 | XFL6 | 0 | 1 | 1 | 0.406 | 0.719 | 1.625 | 3/8-24 | 0.937 | 12 | 9,544 | 0.14 |
| XFR7 | XFL7 | 0 | 1 | 1 | 0.437 | 0.812 | 1.812 | 7/16-20 | 1.062 | 14 | 10,285 | 0.19 |
| XFR8 | XFL8 | 1 | 1 | 1 | 0.5 | 0.937 | 2.125 | 1/2-20 | 1.187 | 12 | 15,336 | 0.31 |
| XFR10 | XFL10 | 1 | 2 | 1 | 0.562 | 1.125 | 2.5 | 5/8-18 | 1.5 | 16 | 17,955 | 0.45 |
| XFR12 | XFL12 | 1 | 2 | 1 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.75 | 14 | 28,081 | 0.69 |
| XFR14 | XFL14 | 1 | 2 | 1 | 0.765 | 1.375 | 3.375 | 7/8-14 | 1.875 | 7 | 45,051 | 0.93 |
| XFR16 | XFL16 | 1 | 3 | 1 | 1 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2.58 |
| XFR16-1 | XFL16-1 | 1 | 3 | 1 | 1 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2.58 |
| XFR16-2 | XFL16-2 | 1 | 3 | 1 | 1 | 1.875 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 2.58 |
Why Choose Profab Machine
Manufacturer-Direct Pricing
We are the original manufacturer. Buying direct eliminates all distributor markups, giving you the most competitive price per meter while maintaining consistent quality across every batch. Maximum margins for your business.
Strong Customization
We specialize in small-batch orders, high-precision ground bars, and special-shaped profiles, helping you reduce secondary machining time while meeting the most demanding engineering specifications.
Quality Guarantee
Our expert team provides metallurgical consultation and corrosion analysis, delivering high-performance materials backed by full traceability and professional guidance for complex industrial environment substitutions.












Brands We Work With
























FAQ
What are the standard clearance specifications for your rod ends?
Internal clearance is determined by the construction of the joint:
Metal-on-Metal (Unlined): Manufactured with standard loose clearance to allow free articulation without binding.
PTFE-Lined: Manufactured to tight F2 clearance standards, delivering a snug, zero-slop fit for precision motion.
Can you provide custom thread lengths?
Yes, we offer custom finishing and thread adjustments based on your specific assembly needs.
Can these be used in food processing equipment?
Yes, our stainless steel construction is suitable for food-contact environments.
How To Order
Send Your Spec
Send us your drawing, part number, or key specifications (bore, thread, material, and quantity). Our engineering team will help finalize the specs.
Receive Quote & CAD Drawing
We return a competitive quote, production lead time, and a 2D/3D approval drawing to ensure exact dimensional fit before any tooling begins.
First Article Inspection (FAI)
We produce and ship sample parts for your team to test, fit, and sign off on prior to full-scale production.
Precision Manufacturing & Delivery
Batch production runs under strict ISO quality controls, including thread gauge testing and material certification. Your order ships with full inspection records.


