JMX/JFX Series Stainless Steel Rod End
JMX and JFX rod ends feature a 3-piece heavy-duty construction with a self-lubricating PTFE liner bonded between the 440C ball and 304 housing. The liner runs completely dry, delivering zero-maintenance, smooth articulation without greasing schedules. Housings in 304 standard, with 316 and 17-4PH options.
Applications:
Designed for high-load, high-cycle industrial linkages requiring maintenance-free operation and low friction. Suitable for packaging machinery, automated motion controls, and dry industrial linkages where grease contamination cannot be tolerated.
- Three-Piece Construction
- Self-Lubricating PTFE Liner
- High Static Load Capacity
- 304 Standard, 316 / 17-4PH Options


Specifications


| MALE ROD END RIGHT HAND PART NO. | MALE ROD END LEFT HAND PART NO. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH +.005 -.005 | T WIDTH +.005 -.005 | AM LENGTH +.015 -.015 | N THREAD UNF 3A | CM LENGTH +.062 -.031 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (LBS) | APPROX WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JMXR3(T) | JMXL3(T) | 0.19 | 0.625 | 0.312 | 0.25 | 1.25 | 10-32 | 0.75 | 13 | 2,851 | 0 |
| JMXR3-4(T) | JMXL3-4(T) | 0.19 | 0.75 | 0.312 | 0.25 | 1.562 | 1/4-28 | 1 | 10 | 5,260 | 0 |
| JMXR4(T) | JMXL4(T) | 0.25 | 0.75 | 0 | 0.281 | 1.562 | 1/4-28 | 1 | 16 | 5,260 | 0 |
| JMXR4-5(T) | JMXL4-5(T) | 0 | 1 | 0 | 0.281 | 1.875 | 5/16-24 | 1.25 | 13 | 8,452 | 0 |
| JMXR5(T) | JMXL5(T) | 0 | 1 | 0 | 0.344 | 1.875 | 5/16-24 | 1.25 | 14 | 7,639 | 0 |
| JMXR5-6(T) | JMXL5-6(T) | 0 | 1 | 0 | 0.344 | 1.938 | 3/8-24 | 1.25 | 12 | 12,978 | 0 |
| JMXR6(T) | JMXL6(T) | 0 | 1 | 1 | 0.406 | 1.938 | 3/8-24 | 1.25 | 12 | 9,544 | 0 |
| JMXR6-7(T) | JMXL6-7(T) | 0 | 1 | 1 | 0.406 | 2.125 | 7/16-20 | 1.375 | 10 | 17,508 | 0 |
| JMXR7(T) | JMXL7(T) | 0 | 1 | 1 | 0.437 | 2.125 | 7/16-20 | 1.375 | 14 | 10,285 | 0 |
| JMXR7-8(T) | JMXL7-8(T) | 0 | 1 | 1 | 0.437 | 2.438 | 1/2-20 | 1.5 | 12 | 23,452 | 0 |
| JMXR8(T) | JMXL8(T) | 1 | 1 | 1 | 0.5 | 2.438 | 1/2-20 | 1.5 | 12 | 16,238 | 0 |
| JMXR8H(T) | JMXL8H(T) | 1 | 2 | 1 | 0.5 | 2.625 | 1/2-20 | 1.625 | 12 | 31,390 | 0 |
| JMXR8-10(T) | JMXL8-10(T) | 0.5 | 1.5 | 0.625 | 0.5 | 2.625 | 5/8-18 | 1.625 | 10 | 31,390 | 0 |
| JMXR10(T) | JMXL10(T) | 0.625 | 1.5 | 0.75 | 0.562 | 2.625 | 5/8-18 | 1.625 | 16 | 17,995 | 0 |
| JMXR10H(T) | JMXL10H(T) | 0.625 | 1.75 | 0.75 | 0.562 | 2.875 | 5/8-18 | 1.75 | 16 | 40,572 | 1 |
| JMXR10-12(T) | JMXL10-12(T) | 0.625 | 1.75 | 0.75 | 0.562 | 2.875 | 3/4-16 | 1.75 | 13 | 40,572 | 1 |
| JMXR12(T) | JMXL12(T) | 0.75 | 1.75 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.75 | 14 | 28,081 | 1 |
| JMXR12H(T) | JMXL12H(T) | 0.75 | 2 | 0.875 | 0.687 | 3.375 | 3/4-16 | 1.875 | 12 | 55,692 | 1 |
| JMXR12-14(T) | JMXL12-14(T) | 0.75 | 2 | 0.875 | 0.687 | 3.375 | 7/8-14 | 1.875 | 12 | 55,692 | 1 |
| JMXR14(T) | JMXL14(T) | 0.875 | 2 | 0.875 | 0.765 | 3.375 | 7/8-14 | 2 | 7 | 45,051 | 1 |
| JMXR16(T) | JMXL16(T) | 1 | 2.75 | 1.375 | 1 | 4.125 | 1/4-12 | 2.125 | 17 | 76,200 | 2 |
| JMXR16-1(T) | JMXL16-1(T) | 1 | 2.75 | 1.375 | 1 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2 |
| JMXR16-2(T) | JMXL16-2(T) | 1 | 2.75 | 1.375 | 1 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 2 |
| JMXR16H(T) | JMXL16H(T) | 1 | 2.95 | 1.375 | 1 | 4.5 | 1/4-12 | 2.5 | 17 | 107,182 | 3 |
| JMXR20(T) | JMXL20(T) | 1.25 | 2.95 | 1.375 | 1 | 4.5 | 1/4-12 | 2.5 | 11 | 107,182 | 3 |
| FEMALE ROD END | B | D | W | T | AF | N | CF | a° | STATIC | LBS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JFXR3(T) | JFXL3(T) | 0.19 | 0.625 | 0.312 | 0.25 | 1.062 | 10-32 | 0.562 | 13 | 3,327 | 0 |
| JFXR4(T) | JFXL4(T) | 0.25 | 0.75 | 0.375 | 0.281 | 1.312 | 1/4-28 | 0.75 | 16 | 6,190 | 0 |
| JFXR5(T) | JFXL5(T) | 0.3125 | 0.875 | 0 | 0.344 | 1.375 | 5/16-24 | 0.75 | 14 | 7,639 | 0 |
| JFXR6(T) | JFXL6(T) | 0 | 1 | 1 | 0.406 | 1.625 | 3/8-24 | 0.937 | 12 | 9,544 | 0 |
| JFXR7(T) | JFXL7(T) | 0 | 1 | 1 | 0.437 | 1.812 | 7/16-20 | 1.062 | 14 | 10,285 | 0 |
| JFXR8(T) | JFXL8(T) | 1 | 1 | 1 | 0.5 | 2.125 | 1/2-20 | 1.187 | 12 | 15,336 | 0 |
| JFXR10(T) | JFXL10(T) | 1 | 2 | 1 | 0.562 | 2.5 | 5/8-18 | 1.5 | 16 | 17,955 | 0 |
| JFXR12(T) | JFXL12(T) | 1 | 2 | 1 | 0.687 | 2.875 | 3/4-16 | 1.75 | 14 | 28,081 | 1 |
| JFXR14(T) | JFXL14(T) | 1 | 2 | 1 | 0.765 | 3.375 | 7/8-14 | 1.875 | 7 | 45,051 | 1 |
| JFXR16(T) | JFXL16(T) | 1 | 3 | 1 | 1 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2 |
| JFXR16-1(T) | JFXL16-1(T) | 1 | 3 | 1 | 1 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 3 |
| JFXR16-2(T) | JFXL16-2(T) | 1 | 3 | 1 | 1 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 3 |
| JFXR20(T) | JFXL20(T) | 1.25 | 2.75 | 1.375 | 1 | 4.125 | 1 1/4-12 | 2.125 | 11 | 76,200 | 2 |
| JFXR24-1(T) JFXL24-1(T) | 1.5 | 3.5 | 1.312 | 1.125 | 5.375 | 1 1/2-12 | 2.625 | 6.5 | 138,800 | 7 | |
Why Choose Profab Machine
Manufacturer-Direct Pricing
We are the original manufacturer. Buying direct eliminates all distributor markups, giving you the most competitive price per meter while maintaining consistent quality across every batch. Maximum margins for your business.
Strong Customization
We specialize in small-batch orders, high-precision ground bars, and special-shaped profiles, helping you reduce secondary machining time while meeting the most demanding engineering specifications.
Quality Guarantee
Our expert team provides metallurgical consultation and corrosion analysis, delivering high-performance materials backed by full traceability and professional guidance for complex industrial environment substitutions.












Brands We Work With
























FAQ
What are the standard clearance specifications for your rod ends?
Internal clearance is determined by the construction of the joint:
Metal-on-Metal (Unlined): Manufactured with standard loose clearance to allow free articulation without binding.
PTFE-Lined: Manufactured to tight F2 clearance standards, delivering a snug, zero-slop fit for precision motion.
Can you provide custom thread lengths?
Yes, we offer custom finishing and thread adjustments based on your specific assembly needs.
Can these be used in food processing equipment?
Yes, our stainless steel construction is suitable for food-contact environments.
How To Order
Send Your Spec
Send us your drawing, part number, or key specifications (bore, thread, material, and quantity). Our engineering team will help finalize the specs.
Receive Quote & CAD Drawing
We return a competitive quote, production lead time, and a 2D/3D approval drawing to ensure exact dimensional fit before any tooling begins.
First Article Inspection (FAI)
We produce and ship sample parts for your team to test, fit, and sign off on prior to full-scale production.
Precision Manufacturing & Delivery
Batch production runs under strict ISO quality controls, including thread gauge testing and material certification. Your order ships with full inspection records.


